Winter
Mild Winter with snow accumulations between 1 and 2 inches. Branson is now open year round. Several years ago Branson use to close in January and February. Main roads are now kept open.
Spring
Branson's Spring begins in late March and April. Many of the theaters open their shows for the year about this time.
Summer
The Summer extends from June through August and well into September with highs often in the 80's and lows in the 50s and 60s.
Fall
Branson's Fall is October and November with November high temperatures still averaging in the 50s and lower 60s.
Month
|
High Temperature (°F)
|
Low Temperature (°F)
|
Precipitation Average (in.)
|
| January | 41-43 | 20-21 | 1.79 |
| February | 43-51 | 22-29 | 2.17 |
| March | 43-51 | 29-39 | 3.89 |
| April | 63-72 | 40-48 | 4.18 |
| May | 72-80 | 49-58 | 4.38 |
| June | 81-88 | 58-65 | 5.09 |
| July | 88-91 | 65-67 | 2.92 |
| August | 85-90 | 62-67 | 3.51 |
| September | 76-85 | 52-62 | 4.62 |
| October | 64-75 | 41-52 | 3.58 |
| November | 50-63 | 30-40 | 3.75 |
| December | 42-50 | 21-30 | 3.16 |
.jpg)

.jpg)







